Sardinia
Sardinia, proud and rebellious, has kept intact its multifaceted beauty.
Second largest island in the Mediterranean - Sicily after its neighbor - Sardinia with its wild valleys and cliffs covered with fragrant myrtle, splendid beaches of white quartz with turquoise waters and hidden coves, Romanesque churches and prehistoric sites ... appears as a wild, almost impenetrable as soon as one moves away from its shores. The cuisine is refined accompanied by fine wines in the world. No doubt, this harsh land and proudly remains one of the few surprises of the Big Blue.
02:43
Boats associated with the destination
Array
(
[lowseason] => 450000.00
)
O'MEGA 83m
p/w low season 450 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2004 |
Length | 272,31ft / 83,00m |
Guest / Cabins | 28 |
Motor | 2 Yanmar x 2000/650 (BHP/RP) |
Max speed | 15 Knots / 13 Knots |

Array
(
[lowseason] => 300000.00
)
ANDREAS L 60 m
p/w low season 300 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2008 |
Length | 196,85ft / 60,00m |
Guest / Cabins | 15 |
Motor | 2 CAT 3512B DITA 1380 KW @1600 HP |
Max speed | 12/16 knots |

Array
(
[lowseason] => 150000.00
)
TATIANA
p/w low season 150 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2011 |
Length | 147,64ft / 45,00m |
Guest / Cabins | 9 |
Motor | 2 x MTU 12V 4000/M90 @ 2735hp each @2750 rpm |
Max speed | 14/21 Knots |

Array
(
[lowseason] => 76000.00
)
LADY MARIA
p/w low season 76 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2007 |
Length | 111,55ft / 34,00m |
Guest / Cabins | 6/7 |
Motor | 2 X 2775 hp MTU 4000 12V |
Max speed | 25/28 knots |

Array
(
[lowseason] => 70000.00
)
YVONNE
p/w low season 70 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2015 |
Length | 91,87ft / 28,31m |
Guest / Cabins | 5 |
Motor | 2 x MAN V8 1200 HP |
Max speed | 13.5 / 16 Knots |

Array
(
[lowseason] => 28000.00
)
BEST MOUNTAIN 24 m
p/w low season 28 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2005 |
Length | 78,74ft / 24,00m |
Guest / Cabins | 2 |
Motor | 2 x MTU 2000 M91 12V 1500 Hp |
Max speed | 30 Knots / 26 Knots |

Array
(
[lowseason] => 17000.00
)
SO CHIC
p/w low season 17 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2005 |
Length | 62,34ft / 19,50m |
Guest / Cabins | 2 |
Motor | 2 x 1.050 Caterpillar |
Max speed | 22/33 knots |
