Greece
The warm welcom, the wealth antiques vestiges bleached by the sun, bathed by the waters of a perfect blue, Greece has an irresistible, almost magical, history buffs among you will discover the charm of island life.
More countless dishes of Greek culinary repertoire offer the promise of a gastronomic adventure at every meal.
00:33
Boats associated with the destination
Array
(
[lowseason] => 450000.00
)
O'MEGA 83m
p/w low season 450 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2004 |
Length | 272,31ft / 83,00m |
Guest / Cabins | 28 |
Motor | 2 Yanmar x 2000/650 (BHP/RP) |
Max speed | 15 Knots / 13 Knots |

Array
(
[lowseason] => 300000.00
)
ANDREAS L 60 m
p/w low season 300 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2008 |
Length | 196,85ft / 60,00m |
Guest / Cabins | 15 |
Motor | 2 CAT 3512B DITA 1380 KW @1600 HP |
Max speed | 12/16 knots |

Array
(
[lowseason] => 147000.00
)
ROLA
p/w low season 147 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2006 |
Length | 154,20ft / 47,50m |
Guest / Cabins | 9 |
Motor | 2Xmtu 12v4000 |
Max speed | 16 Knots / 14.5 Knots |

Array
(
[lowseason] => 140000.00
)
ADMIRAL
p/w low season 140 000 € incl.VAT
p/w high season 0 € incl.VATYear | 2013 |
Length | 131,24ft / 40,00m |
Guest / Cabins | 9 |
Motor | 2 x MTU 12V 2000 M94 |
Max speed | 17 / 21 KNOTS |

Array
(
[lowseason] => 145000.00
)
AQUA LIBRA
p/w low season 145 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2018 |
Length | 131,24ft / 40,00m |
Guest / Cabins | 11 |
Motor | 2 x MTU Marine Diesel engines 12V 4000 M93 |
Max speed | 14.5 / 24 Knots |
