French Riviera
The Côte d’Azur, otherwise known as the "French Riviera" from the Italian border to Bandol, has been synonymous with chic elegance and lofty lifestyle for well over a century, with its heyday was during the 1950s and ’60s.
Appreciated for the coast with its famous beaches, but also its hidden coves and preserved, It’s still a privilegied place especially at stylish resorts such as Nice, Cannes, St-Tropez, and of course the epitome of extravagance, Monte Carlo.
Also discover the fragant streets of Grasse, the balmy beaches of Menton and the history stained cobbles of Fréjus & St-Raphaël to explore .
02:30
Boats associated with the destination
Array
(
[lowseason] => 450000.00
)
O'MEGA 83m
p/w low season 450 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2004 |
Length | 272,31ft / 83,00m |
Guest / Cabins | 28 |
Motor | 2 Yanmar x 2000/650 (BHP/RP) |
Max speed | 15 Knots / 13 Knots |

Array
(
[lowseason] => 300000.00
)
ANDREAS L 60 m
p/w low season 300 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2008 |
Length | 196,85ft / 60,00m |
Guest / Cabins | 15 |
Motor | 2 CAT 3512B DITA 1380 KW @1600 HP |
Max speed | 12/16 knots |

Array
(
[lowseason] => 147000.00
)
ROLA
p/w low season 147 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2006 |
Length | 154,20ft / 47,50m |
Guest / Cabins | 9 |
Motor | 2Xmtu 12v4000 |
Max speed | 16 Knots / 14.5 Knots |

Array
(
[lowseason] => 150000.00
)
TATIANA
p/w low season 150 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2011 |
Length | 147,64ft / 45,00m |
Guest / Cabins | 9 |
Motor | 2 x MTU 12V 4000/M90 @ 2735hp each @2750 rpm |
Max speed | 14/21 Knots |

Array
(
[lowseason] => 120000.00
)
TUASEMPRE 42.60m
p/w low season 120 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2007 |
Length | 137,80ft / 42,60m |
Guest / Cabins | 7 |
Motor | 3 x MTU 16V2000, 2400hp |
Max speed | 30/40 Knots |

Array
(
[lowseason] => 95000.00
)
TATYANA
p/w low season 95 000 € ex.VAT
p/w high season 0 € ex.VATYear | 1995 |
Length | 134,52ft / 41,00m |
Guest / Cabins | 7 |
Motor | |
Max speed | 12/22 knots |

Array
(
[lowseason] => 145000.00
)
M/Y IMPERIAL PRINCESS BEATRICE
p/w low season 145 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2012 |
Length | 131,24ft / 40,00m |
Guest / Cabins | 7 |
Motor | 2 x MTU 3460 HP 12V 4000 M93L |
Max speed | 14/20 Knots |

Array
(
[lowseason] => 105000.00
)
DEVOCEAN
p/w low season 105 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2008 |
Length | 121,39ft / 37,00m |
Guest / Cabins | 7 |
Motor | 2 x MTU 4000 Series 12V M70 2335hp |
Max speed | 15.5 knots / 20 knots |

Array
(
[lowseason] => 76000.00
)
LADY MARIA
p/w low season 76 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2007 |
Length | 111,55ft / 34,00m |
Guest / Cabins | 6/7 |
Motor | 2 X 2775 hp MTU 4000 12V |
Max speed | 25/28 knots |

Array
(
[lowseason] => 60000.00
)
ECLAT
p/w low season 60 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2008 |
Length | 101,71ft / 31,00m |
Guest / Cabins | 4 |
Motor | MTU 3 X 1 800hp |
Max speed | 33 knots |

Array
(
[lowseason] => 70000.00
)
YVONNE
p/w low season 70 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2015 |
Length | 91,87ft / 28,31m |
Guest / Cabins | 5 |
Motor | 2 x MAN V8 1200 HP |
Max speed | 13.5 / 16 Knots |

Array
(
[lowseason] => 28000.00
)
BEST MOUNTAIN 24 m
p/w low season 28 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2005 |
Length | 78,74ft / 24,00m |
Guest / Cabins | 2 |
Motor | 2 x MTU 2000 M91 12V 1500 Hp |
Max speed | 30 Knots / 26 Knots |

Array
(
[lowseason] => 0.00
)
CARLA D'OROn Request
Year | 2003 |
Length | 65,62ft / 20,27m |
Guest / Cabins | 1 |
Motor | 2 x MAN 1300 HP |
Max speed | 26/38 Knots |

Array
(
[lowseason] => 17000.00
)
SO CHIC
p/w low season 17 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2005 |
Length | 62,34ft / 19,50m |
Guest / Cabins | 2 |
Motor | 2 x 1.050 Caterpillar |
Max speed | 22/33 knots |

Array
(
[lowseason] => 0.00
)
LA VOGLIA MATTAOn Request
Year | 2004 |
Length | 49,21ft / 15,00m |
Guest / Cabins | Captain |
Motor | D12 EVC Volvo Penta 2 x 496.5 kW |
Max speed | 23/32 Knots |

Array
(
[lowseason] => 0.00
)
ATHURO 3On Request
Year | 2000 |
Length | 48,00ft / 14,63m |
Guest / Cabins | 1 |
Motor | YANMAR GLP STE 3X 300 |
Max speed | |

Array
(
[lowseason] => 0.00
)
WAJEROn Request
Year | 0 |
Length | 36,09ft / 11,30m |
Guest / Cabins | 1 |
Motor | 2 x VOLVO D4-DP 301 hp |
Max speed | 28 / 45 Knots |
