Croatia
Balkan countries known for its coastline, its fabulous islands, and gastronomy, Croatia is a unique blend of glamor and authenticity, where beaches and sunshine compete with cultural treasures, ancient architecture and popular traditions.
01:10
Boats associated with the destination
Array
(
[lowseason] => 450000.00
)
O'MEGA 83m
p/w low season 450 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2004 |
Length | 272,31ft / 83,00m |
Guest / Cabins | 28 |
Motor | 2 Yanmar x 2000/650 (BHP/RP) |
Max speed | 15 Knots / 13 Knots |

Array
(
[lowseason] => 147000.00
)
ROLA
p/w low season 147 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2006 |
Length | 154,20ft / 47,50m |
Guest / Cabins | 9 |
Motor | 2Xmtu 12v4000 |
Max speed | 16 Knots / 14.5 Knots |

Array
(
[lowseason] => 150000.00
)
TATIANA
p/w low season 150 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2011 |
Length | 147,64ft / 45,00m |
Guest / Cabins | 9 |
Motor | 2 x MTU 12V 4000/M90 @ 2735hp each @2750 rpm |
Max speed | 14/21 Knots |

Array
(
[lowseason] => 140000.00
)
ADMIRAL
p/w low season 140 000 € incl.VAT
p/w high season 0 € incl.VATYear | 2013 |
Length | 131,24ft / 40,00m |
Guest / Cabins | 9 |
Motor | 2 x MTU 12V 2000 M94 |
Max speed | 17 / 21 KNOTS |

Array
(
[lowseason] => 145000.00
)
M/Y IMPERIAL PRINCESS BEATRICE
p/w low season 145 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2012 |
Length | 131,24ft / 40,00m |
Guest / Cabins | 7 |
Motor | 2 x MTU 3460 HP 12V 4000 M93L |
Max speed | 14/20 Knots |

Array
(
[lowseason] => 60000.00
)
ECLAT
p/w low season 60 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2008 |
Length | 101,71ft / 31,00m |
Guest / Cabins | 4 |
Motor | MTU 3 X 1 800hp |
Max speed | 33 knots |
