Corsica
Fragment of paradise set in the Mediterranean, Corsica is like a miniature continent with amazing geographical diversity, it will enchant you with the beauty of its landscapes and the vitality of its culture.
Relaxation, sports or leisure trips, this jewel island lends itself to all discoveries its landscapes and the vitality of its culture.
00:28
Boats associated with the destination
Array
(
[lowseason] => 300000.00
)
ANDREAS L 60 m
p/w low season 300 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2008 |
Length | 196,85ft / 60,00m |
Guest / Cabins | 15 |
Motor | 2 CAT 3512B DITA 1380 KW @1600 HP |
Max speed | 12/16 knots |

Array
(
[lowseason] => 150000.00
)
BLUE MAGIC
p/w low season 150 000 € ex.VAT
p/w high season 0 € ex.VATYear | 1998 |
Length | 154,20ft / 47,60m |
Guest / Cabins | 9 |
Motor | 2 x 3 700 MTU 4000 16V4000M90 |
Max speed | 17/24 Knots |

Array
(
[lowseason] => 120000.00
)
TUASEMPRE 42.60m
p/w low season 120 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2007 |
Length | 137,80ft / 42,60m |
Guest / Cabins | 7 |
Motor | 3 x MTU 16V2000, 2400hp |
Max speed | 30/40 Knots |

Array
(
[lowseason] => 145000.00
)
M/Y IMPERIAL PRINCESS BEATRICE
p/w low season 145 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2012 |
Length | 131,24ft / 40,00m |
Guest / Cabins | 7 |
Motor | 2 x MTU 3460 HP 12V 4000 M93L |
Max speed | 14/20 Knots |

Array
(
[lowseason] => 100000.00
)
DEVOCEAN
p/w low season 100 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2008 |
Length | 121,39ft / 37,00m |
Guest / Cabins | 7 |
Motor | 2 x MTU 4000 Series 12V M70 2335hp |
Max speed | 15.5 knots / 20 knots |

Array
(
[lowseason] => 76000.00
)
LADY MARIA
p/w low season 76 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2007 |
Length | 111,55ft / 34,00m |
Guest / Cabins | 6/7 |
Motor | 2 X 2775 hp MTU 4000 12V |
Max speed | 25/28 knots |

Array
(
[lowseason] => 60000.00
)
ECLAT
p/w low season 60 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2008 |
Length | 101,71ft / 31,00m |
Guest / Cabins | 4 |
Motor | MTU 3 X 1 800hp |
Max speed | 33 knots |

Array
(
[lowseason] => 70000.00
)
YVONNE
p/w low season 70 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2015 |
Length | 91,87ft / 28,31m |
Guest / Cabins | 5 |
Motor | 2 x MAN V8 1200 HP |
Max speed | 13.5 / 16 Knots |

Array
(
[lowseason] => 28000.00
)
BEST MOUNTAIN 24 m
p/w low season 28 000 € ex.VAT
p/w high season 0 € ex.VATYear | 2005 |
Length | 78,74ft / 24,00m |
Guest / Cabins | 2 |
Motor | 2 x MTU 2000 M91 12V 1500 Hp |
Max speed | 30 Knots / 26 Knots |
